• Smart Internal Battery Management System (BMS) beschermt tegen:
• Overspanning
• te temperatuur
• Laad en ontslag over de stroom
• Bescherming van kortsluiting
• 10-jarige levensduur | |
Lithium -ijzerfosfaat (LifePo4) | Nominale spanning |
25.6V | Nominale capaciteit |
210AH | Absorptiespanning |
28.4 tot 29.2 V | Dobberspanning |
28.0 tot 28.4 V | Gelijk spanning (indien van toepassing) |
28.4 tot 29,2 V (hetzelfde als absorptie) | Absorptietijd |
60 tot 120 minuten | Temperatuurcompensatie |
Nee | Lading afsluitspanning |
29.2 V | Ontladen afsluitspanning |
20 V | Aanbevolen laadstroom |
100a | Aanbevolen ontladingsstroom |
100a | Maximale continue ladingsstroom |
200a | Maximale continue ontladingsstroom |
200a | CCA |
2500A | Bluetooth -verbinding |
Nee | Zelfverwarming |
Optioneel | IP -standaard |
IP54 | BMS -bescherming
Overstroom opladen Kortsluiting |
Hoge temperatuur | Interne weerstand |
≤5mΩ | BMS -lekstroom |
≤30μA | Lekstroom van de batterij |
≤3ma | Bedrijfstemperatuurlading |
32 ° F (0 ° C) tot 131 ° F (55 ° C) | Bedrijfstemperatuur ontlading |
-4 ° F (-20 ° C) tot 131 ° F (55 ° C) | Opslagtemperatuur 1 week |
-4 (-20 ° C) tot 149 ° F (65 ° C) | Opslagtemperatuur 1 maand |
-4 ° F (-20 ° C) tot 113 ° F (40 ° C) | Opslagtemperatuur 1 jaar |
-4 ° F (-20 ° C) tot 77 ° F (25 ° C) | Vochtigheid werkt: |
5 % tot 90 % RH | Vocht opslag: |
35% tot 85% RH | |
Certificeringen UN 38.3; | CE |
Cycle Life | 3000-5000 cycli |
Productlevenswerk |